Required Margin

Basel MICRO Account

Leverage Contract Size Required Margin
1:100 1’000 10.00
1:200 1’000 5.00
1:300 1’000 3.33
1:400 1’000 2.50
1:500 1’000 2.00

Basel MINI Account

Leverage Contract Size Required Margin
1:50 10.000 200
1:100 10.000 100
1:200 10.000  50
1:300 10.000 33

Basel STANDARD Account

Leverage Contract Size Required Margin
1:1 100.000 100.000
1:5 100.000 20.000
1:10 100.000 10.000
1:20 100.000 5.000
1:50 100.000 2.000
1:100 100.000 1.000
1:200 100.000 500












Mauritius    |    China    |    Indonesia    |    Gulf    |    Cyprus